LWT|PRO | TELEMETRY ONLY

$1,950.00

Starting at $1950

Introducing the LWT|PRO Telemetry system, a cutting-edge solution for real-time data streaming in the world of Motorsports. This ultra-low latency, lightweight system harnesses the power of the latest 4G|5G technology to provide seamless, full-duplex RS232 telemetry transmission. At a mere weight of 0.45 lbs, it effortlessly integrates with renowned MoTeC, Bosch, or Cosworth data loggers, ensuring compatibility with the most trusted performance measurement systems.
One of the standout features of the LWT|PRO Telemetry system is its ability to simultaneously stream data from the vehicle to multiple locations. Whether it's the pit lane or the team headquarters, this system guarantees that crucial information is relayed in real-time to all relevant parties. Gone are the days of limited accessibility, as the LWT|PRO Telemetry system creates a seamlessly connected network, allowing teams to make informed decisions instantaneously.
With its utilization of the latest 4G|5G technology, the LWT|PRO Telemetry system boasts minimal latency. This means that data reaches its recipients with unmatched speed, ensuring that critical decisions can be made without delay. The system's efficiency lies not only in its transmission capabilities but also in its lightweight design. The 0.45 lbs weight guarantees that it won't burden the vehicle, offering a hassle-free solution that doesn't compromise performance.
Motorsport teams embracing the LWT|PRO Telemetry system can have peace of mind knowing that their data is being transmitted securely and reliably. By harnessing the power of 4G|5G technology, the system provides a robust and stable connection, enabling teams to analyze key metrics in real-time. This empowers them to make instant adjustments, maximize performance, and gain a competitive edge on the track.
In conclusion, the LWT|PRO Telemetry system redefines the standards of data streaming in Motorsports. Its ultra-low latency, lightweight design, and compatibility with leading data loggers make it an unrivaled solution for teams seeking efficient and reliable telemetry transmission. By embracing the power of 4G|5G technology, this system enables teams to extract valuable insights and make informed decisions in real-time, ensuring a competitive advantage on every lap.

  • For use with any data logger or ECU with RS232 Telemetry output including MoTeC | Bosch | Cosworth

Quantity:
Add To Cart

Starting at $1950

Introducing the LWT|PRO Telemetry system, a cutting-edge solution for real-time data streaming in the world of Motorsports. This ultra-low latency, lightweight system harnesses the power of the latest 4G|5G technology to provide seamless, full-duplex RS232 telemetry transmission. At a mere weight of 0.45 lbs, it effortlessly integrates with renowned MoTeC, Bosch, or Cosworth data loggers, ensuring compatibility with the most trusted performance measurement systems.
One of the standout features of the LWT|PRO Telemetry system is its ability to simultaneously stream data from the vehicle to multiple locations. Whether it's the pit lane or the team headquarters, this system guarantees that crucial information is relayed in real-time to all relevant parties. Gone are the days of limited accessibility, as the LWT|PRO Telemetry system creates a seamlessly connected network, allowing teams to make informed decisions instantaneously.
With its utilization of the latest 4G|5G technology, the LWT|PRO Telemetry system boasts minimal latency. This means that data reaches its recipients with unmatched speed, ensuring that critical decisions can be made without delay. The system's efficiency lies not only in its transmission capabilities but also in its lightweight design. The 0.45 lbs weight guarantees that it won't burden the vehicle, offering a hassle-free solution that doesn't compromise performance.
Motorsport teams embracing the LWT|PRO Telemetry system can have peace of mind knowing that their data is being transmitted securely and reliably. By harnessing the power of 4G|5G technology, the system provides a robust and stable connection, enabling teams to analyze key metrics in real-time. This empowers them to make instant adjustments, maximize performance, and gain a competitive edge on the track.
In conclusion, the LWT|PRO Telemetry system redefines the standards of data streaming in Motorsports. Its ultra-low latency, lightweight design, and compatibility with leading data loggers make it an unrivaled solution for teams seeking efficient and reliable telemetry transmission. By embracing the power of 4G|5G technology, this system enables teams to extract valuable insights and make informed decisions in real-time, ensuring a competitive advantage on every lap.

  • For use with any data logger or ECU with RS232 Telemetry output including MoTeC | Bosch | Cosworth

Starting at $1950

Introducing the LWT|PRO Telemetry system, a cutting-edge solution for real-time data streaming in the world of Motorsports. This ultra-low latency, lightweight system harnesses the power of the latest 4G|5G technology to provide seamless, full-duplex RS232 telemetry transmission. At a mere weight of 0.45 lbs, it effortlessly integrates with renowned MoTeC, Bosch, or Cosworth data loggers, ensuring compatibility with the most trusted performance measurement systems.
One of the standout features of the LWT|PRO Telemetry system is its ability to simultaneously stream data from the vehicle to multiple locations. Whether it's the pit lane or the team headquarters, this system guarantees that crucial information is relayed in real-time to all relevant parties. Gone are the days of limited accessibility, as the LWT|PRO Telemetry system creates a seamlessly connected network, allowing teams to make informed decisions instantaneously.
With its utilization of the latest 4G|5G technology, the LWT|PRO Telemetry system boasts minimal latency. This means that data reaches its recipients with unmatched speed, ensuring that critical decisions can be made without delay. The system's efficiency lies not only in its transmission capabilities but also in its lightweight design. The 0.45 lbs weight guarantees that it won't burden the vehicle, offering a hassle-free solution that doesn't compromise performance.
Motorsport teams embracing the LWT|PRO Telemetry system can have peace of mind knowing that their data is being transmitted securely and reliably. By harnessing the power of 4G|5G technology, the system provides a robust and stable connection, enabling teams to analyze key metrics in real-time. This empowers them to make instant adjustments, maximize performance, and gain a competitive edge on the track.
In conclusion, the LWT|PRO Telemetry system redefines the standards of data streaming in Motorsports. Its ultra-low latency, lightweight design, and compatibility with leading data loggers make it an unrivaled solution for teams seeking efficient and reliable telemetry transmission. By embracing the power of 4G|5G technology, this system enables teams to extract valuable insights and make informed decisions in real-time, ensuring a competitive advantage on every lap.

  • For use with any data logger or ECU with RS232 Telemetry output including MoTeC | Bosch | Cosworth

ACCESSORIES

  • ADD the #1 Mohawk Antenna if you're looking for a lightweight, aerodynamic, cellular antenna. The Mohawk connects to the SDI|PRO #1 antenna port. You'll need a second Mohawk or #2 Blade antenna for the SDI|PRO #2 antenna port. Ideally, mount it high and in free air away from ferrous items. The Mohawk is 3" high; ensure it fits your trailer when loading.

    ADD the #1 Salt and Pepper Antenna if you want some flavor. The SP connects to the SDI|PRO #1 antenna port. You'll need a second SP or #2 Blade antenna for the SDI|PRO #2 antenna port. Ideally, mount it high and in free air away from ferrous items. The SP is 3" high; ensure it fits your trailer when loading.

    ADD the #2 Blade Antenna with one of the two #1 antennas above. The Blade connects to the SDI|PRO #2 antenna port. Mount the Blade high, under a window, or on a flat surface facing the sky. Make sure the window does NOT have any heating elements.

    ADD the Dual Antenna if roof space is limited or not available. The Dual antenna connects to the #1 and #2 SDI|PRO antenna ports. Mount the Dual high, under a window, or on a flat surface facing the sky. Make sure the window does NOT have any heating elements.

    *You can always use two Mohawk or two Salt and Pepper Antennas for the best cellular coverage.

    CLICK on [Quick View] to add accessories

    Description text goes here

  • There are two options for receiving telemetry. ADD PIT Lane Telemetry [PLT] or a second LWT|PRO to the order. When adding the second LWT|PRO, don't forget to select the Pit Lane Antenna and Pit Lane Harness.

    ADD the High Gain Pit Lane Antenna for better signal in a noisy environment. Point the Pit Lane Antenna toward the cellular towers for a better signal. Use the Cell Mapper APP to acquire the closest cellular tower.

    ADD the Pit Lane Harness to supply power to the pit lane LWT|PRO and to output the Serial data from the car.

    *If your computer does NOT have a Serial port, you need a USB to Serial Converter. See the link below.

    USB to Serial Converter

    CLICK on [Quick View] to add accessories

  • The Primary and Backup Data Service is a subscription service. It has a separate checkout when adding to the cart. Make sure to check out all your 510 products first, then do a separate check out for the Primary and Back up data service

    ADD the Primary Data Service. The Primary Data Service is an annual subscription-managed data service required for the 510 products. All 510 units use the primary data service to connect to the internet when 1st powered up. SIM card 1

    ADD the Backup Data Service. The Backup Data Service is an annual subscription-managed service recommended for the 510 products. When the primary data service struggles to connect to the internet, the 510 system can fail over to the backup service. Sim card 2

    CLICK on [Quick View] to add accessories


LWT|PRO TELEMETRY EXAMPLE