SDI|PRO | SmartyCam 3 - 510 CAM

from $650.00 every 2 months

Lease Starting Price $650

Introducing the SDI|PRO, the next generation lightweight streaming system designed specifically for racing and motorsports enthusiasts. This innovative device allows you to connect any SDI camera or device, enabling you to stream high-quality HD video at incredibly low bit rates and ultra-low latency.
The SDI|PRO is not just for capturing breathtaking footage, it serves a variety of purposes. With its ultra-low latency capabilities, it is ideal for coaching drivers in real-time as they navigate around the track. You can now provide instant feedback and guidance to help drivers enhance their performance.
But it doesn't stop there! The SDI|PRO is also perfect for live social streaming and remote broadcast studios, allowing you to share the thrilling racing experience with fans all around the world. Additionally, it facilitates real-time monitoring, giving you valuable insights about the ongoing race.
One of the standout features of the SDI|PRO is its ability to seamlessly combine streaming HD video with full-duplex RS232 telemetry, all thanks to the latest 4G|5G technology. This groundbreaking integration ensures you receive not only high-quality video but also real-time data and telemetry, enhancing your overall racing experience.
Weighing in at a mere 0.725 lbs, the SDI|PRO is incredibly lightweight, yet it doesn't compromise on durability. It is built to withstand harsh environments, including high temperatures, vibrations, water, and dust. The housing is made of durable synthetic nylon, ensuring its longevity even in the most extreme conditions.
Installing the SDI|PRO is a breeze, thanks to its two unique cable tie mounts. These mounts make it fast and easy to set up the device in any application, giving you the flexibility you need in your racing setup.
If you're ready to take your racing and motorsports experience to the next level, don't miss out on leasing the SDI|PRO. It offers a unique combination of lightweight design, low latency streaming, and advanced telemetry capabilities. So why wait? Lease one now and experience what you've been missing!

INCLUDED | 510 primary data service. The primary data service is a managed service required for the 510 products.

INCLUDED | Car antenna, power cable, and SDI cable.

ADD | Backup data service to the lease. When the primary data service is congested, out of range, or data, the SDI|PRO can fall back to the backup data service. Adding the backup data service to the rental is highly recommended.

ADD | 510 Camera to the lease.

ADD | Telemetry to the lease. Enable the transmission of live data viewed in real time.

  • You must have a secure high-speed internet connection to receive the streaming video—contact support for hot spot or tablet recommendations 510 Connect . You can also receive the streaming video on your phone.

  • If you ADD Telemetry, you must receive the Telemetry. Lease an LWT|PRO to receive the Telemetry in the pit lane or remote location. Navigate to Lease Systems | LWT|PRO and ADD an LWT|PRO and PLK to a separate lease order.

  • Two-way shipping and Deposit are combined at check out. The Deposit is refunded when all returned items are undamaged before the lease term expires.

  • For use with | AIM Smarty CAM3 GP and Dual | 510 Camera Systems. See the Pictures below

  • Streaming AimSmartyCAM 3 video and telemetry allows 510 Customers to send vehicle data channels (e.g., ECU, data logger, PDM) over the air to the pit lane or remote locations. This is valuable for off-road and circuit endurance racers to monitor vehicle health, performance, and fuel consumption. AIM's user-friendly CAN templates and SmartyCAM3 display simplify establishing a telemetry system with live video streaming. The main screen can show data metrics and a video feed simultaneously.

SDI|PRO LEASE:
510 CAMERA LEASE $150 | HD video output, compact and easy to installation:
BACK UP DATA SERVICE $100 | Switch over to backup data if the primary data fails:
TELEMETRY SERVICE $100 | Transmission of live data viewed in real-time:
Add To Cart

Lease Starting Price $650

Introducing the SDI|PRO, the next generation lightweight streaming system designed specifically for racing and motorsports enthusiasts. This innovative device allows you to connect any SDI camera or device, enabling you to stream high-quality HD video at incredibly low bit rates and ultra-low latency.
The SDI|PRO is not just for capturing breathtaking footage, it serves a variety of purposes. With its ultra-low latency capabilities, it is ideal for coaching drivers in real-time as they navigate around the track. You can now provide instant feedback and guidance to help drivers enhance their performance.
But it doesn't stop there! The SDI|PRO is also perfect for live social streaming and remote broadcast studios, allowing you to share the thrilling racing experience with fans all around the world. Additionally, it facilitates real-time monitoring, giving you valuable insights about the ongoing race.
One of the standout features of the SDI|PRO is its ability to seamlessly combine streaming HD video with full-duplex RS232 telemetry, all thanks to the latest 4G|5G technology. This groundbreaking integration ensures you receive not only high-quality video but also real-time data and telemetry, enhancing your overall racing experience.
Weighing in at a mere 0.725 lbs, the SDI|PRO is incredibly lightweight, yet it doesn't compromise on durability. It is built to withstand harsh environments, including high temperatures, vibrations, water, and dust. The housing is made of durable synthetic nylon, ensuring its longevity even in the most extreme conditions.
Installing the SDI|PRO is a breeze, thanks to its two unique cable tie mounts. These mounts make it fast and easy to set up the device in any application, giving you the flexibility you need in your racing setup.
If you're ready to take your racing and motorsports experience to the next level, don't miss out on leasing the SDI|PRO. It offers a unique combination of lightweight design, low latency streaming, and advanced telemetry capabilities. So why wait? Lease one now and experience what you've been missing!

INCLUDED | 510 primary data service. The primary data service is a managed service required for the 510 products.

INCLUDED | Car antenna, power cable, and SDI cable.

ADD | Backup data service to the lease. When the primary data service is congested, out of range, or data, the SDI|PRO can fall back to the backup data service. Adding the backup data service to the rental is highly recommended.

ADD | 510 Camera to the lease.

ADD | Telemetry to the lease. Enable the transmission of live data viewed in real time.

  • You must have a secure high-speed internet connection to receive the streaming video—contact support for hot spot or tablet recommendations 510 Connect . You can also receive the streaming video on your phone.

  • If you ADD Telemetry, you must receive the Telemetry. Lease an LWT|PRO to receive the Telemetry in the pit lane or remote location. Navigate to Lease Systems | LWT|PRO and ADD an LWT|PRO and PLK to a separate lease order.

  • Two-way shipping and Deposit are combined at check out. The Deposit is refunded when all returned items are undamaged before the lease term expires.

  • For use with | AIM Smarty CAM3 GP and Dual | 510 Camera Systems. See the Pictures below

  • Streaming AimSmartyCAM 3 video and telemetry allows 510 Customers to send vehicle data channels (e.g., ECU, data logger, PDM) over the air to the pit lane or remote locations. This is valuable for off-road and circuit endurance racers to monitor vehicle health, performance, and fuel consumption. AIM's user-friendly CAN templates and SmartyCAM3 display simplify establishing a telemetry system with live video streaming. The main screen can show data metrics and a video feed simultaneously.

Lease Starting Price $650

Introducing the SDI|PRO, the next generation lightweight streaming system designed specifically for racing and motorsports enthusiasts. This innovative device allows you to connect any SDI camera or device, enabling you to stream high-quality HD video at incredibly low bit rates and ultra-low latency.
The SDI|PRO is not just for capturing breathtaking footage, it serves a variety of purposes. With its ultra-low latency capabilities, it is ideal for coaching drivers in real-time as they navigate around the track. You can now provide instant feedback and guidance to help drivers enhance their performance.
But it doesn't stop there! The SDI|PRO is also perfect for live social streaming and remote broadcast studios, allowing you to share the thrilling racing experience with fans all around the world. Additionally, it facilitates real-time monitoring, giving you valuable insights about the ongoing race.
One of the standout features of the SDI|PRO is its ability to seamlessly combine streaming HD video with full-duplex RS232 telemetry, all thanks to the latest 4G|5G technology. This groundbreaking integration ensures you receive not only high-quality video but also real-time data and telemetry, enhancing your overall racing experience.
Weighing in at a mere 0.725 lbs, the SDI|PRO is incredibly lightweight, yet it doesn't compromise on durability. It is built to withstand harsh environments, including high temperatures, vibrations, water, and dust. The housing is made of durable synthetic nylon, ensuring its longevity even in the most extreme conditions.
Installing the SDI|PRO is a breeze, thanks to its two unique cable tie mounts. These mounts make it fast and easy to set up the device in any application, giving you the flexibility you need in your racing setup.
If you're ready to take your racing and motorsports experience to the next level, don't miss out on leasing the SDI|PRO. It offers a unique combination of lightweight design, low latency streaming, and advanced telemetry capabilities. So why wait? Lease one now and experience what you've been missing!

INCLUDED | 510 primary data service. The primary data service is a managed service required for the 510 products.

INCLUDED | Car antenna, power cable, and SDI cable.

ADD | Backup data service to the lease. When the primary data service is congested, out of range, or data, the SDI|PRO can fall back to the backup data service. Adding the backup data service to the rental is highly recommended.

ADD | 510 Camera to the lease.

ADD | Telemetry to the lease. Enable the transmission of live data viewed in real time.

  • You must have a secure high-speed internet connection to receive the streaming video—contact support for hot spot or tablet recommendations 510 Connect . You can also receive the streaming video on your phone.

  • If you ADD Telemetry, you must receive the Telemetry. Lease an LWT|PRO to receive the Telemetry in the pit lane or remote location. Navigate to Lease Systems | LWT|PRO and ADD an LWT|PRO and PLK to a separate lease order.

  • Two-way shipping and Deposit are combined at check out. The Deposit is refunded when all returned items are undamaged before the lease term expires.

  • For use with | AIM Smarty CAM3 GP and Dual | 510 Camera Systems. See the Pictures below

  • Streaming AimSmartyCAM 3 video and telemetry allows 510 Customers to send vehicle data channels (e.g., ECU, data logger, PDM) over the air to the pit lane or remote locations. This is valuable for off-road and circuit endurance racers to monitor vehicle health, performance, and fuel consumption. AIM's user-friendly CAN templates and SmartyCAM3 display simplify establishing a telemetry system with live video streaming. The main screen can show data metrics and a video feed simultaneously.

AIM SmartyCam 3 Example